Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 60.4°F |
| Average humidity | 65% |
| Average dewpoint | 47.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.86 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 76.3°F on day 01 at time 15:59 |
| Minimum temperature | 46.4°F on day 01 at time 06:23 |
| Maximum humidity | 83% on day 01 at time 07:46 |
| Minimum humidity | 40% on day 01 at time 16:21 |
| Maximum pressure | 30.310 in. on day 01 at time 09:53 |
| Minimum pressure | 30.239 in. on day 01 at time 21:19 |
| Maximum windspeed | 3.5 mph on day 01 at time 16:21 |
| Maximum gust speed | 8 mph from 023 °(NNE) on day 01 at time 14:51 |
| Maximum heat index | 78.1°F on day 01 at time 15:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 63.1°F |
| Average humidity | 64% |
| Average dewpoint | 49.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.86 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 81.1°F on day 02 at time 16:47 |
| Minimum temperature | 48.0°F on day 02 at time 06:35 |
| Maximum humidity | 84% on day 02 at time 07:38 |
| Minimum humidity | 39% on day 02 at time 15:56 |
| Maximum pressure | 30.339 in. on day 02 at time 09:04 |
| Minimum pressure | 30.197 in. on day 02 at time 23:15 |
| Maximum windspeed | 3.5 mph on day 02 at time 12:31 |
| Maximum gust speed | 8 mph from 023 °(NNE) on day 02 at time 15:41 |
| Maximum heat index | 80.9°F on day 02 at time 16:47 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 67.6°F |
| Average humidity | 67% |
| Average dewpoint | 55.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.86 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 84.6°F on day 03 at time 16:32 |
| Minimum temperature | 52.7°F on day 03 at time 06:31 |
| Maximum humidity | 90% on day 03 at time 13:31 |
| Minimum humidity | 43% on day 03 at time 16:56 |
| Maximum pressure | 30.239 in. on day 03 at time 08:43 |
| Minimum pressure | 30.088 in. on day 03 at time 21:32 |
| Maximum windspeed | 3.5 mph on day 03 at time 16:33 |
| Maximum gust speed | 8 mph from 023 °(NNE) on day 03 at time 16:33 |
| Maximum heat index | 85.2°F on day 03 at time 16:29 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 73.4°F |
| Average humidity | 67% |
| Average dewpoint | 60.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.86 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 90.2°F on day 04 at time 16:10 |
| Minimum temperature | 57.0°F on day 04 at time 06:32 |
| Maximum humidity | 85% on day 04 at time 07:40 |
| Minimum humidity | 43% on day 04 at time 15:22 |
| Maximum pressure | 30.129 in. on day 04 at time 09:24 |
| Minimum pressure | 30.038 in. on day 04 at time 20:58 |
| Maximum windspeed | 5.8 mph on day 04 at time 14:43 |
| Maximum gust speed | 10 mph from 023 °(NNE) on day 04 at time 13:57 |
| Maximum heat index | 93.6°F on day 04 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 78.8°F |
| Average humidity | 67% |
| Average dewpoint | 66.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.86 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 92.5°F on day 05 at time 15:56 |
| Minimum temperature | 67.6°F on day 05 at time 06:40 |
| Maximum humidity | 83% on day 05 at time 07:35 |
| Minimum humidity | 45% on day 05 at time 15:14 |
| Maximum pressure | 30.109 in. on day 05 at time 10:57 |
| Minimum pressure | 30.038 in. on day 05 at time 18:43 |
| Maximum windspeed | 8.1 mph on day 05 at time 13:54 |
| Maximum gust speed | 12 mph from 023 °(NNE) on day 05 at time 13:33 |
| Maximum heat index | 99.4°F on day 05 at time 16:26 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 79.3°F |
| Average humidity | 70% |
| Average dewpoint | 68.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.86 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 92.5°F on day 06 at time 16:43 |
| Minimum temperature | 66.8°F on day 06 at time 06:46 |
| Maximum humidity | 87% on day 06 at time 07:03 |
| Minimum humidity | 48% on day 06 at time 14:11 |
| Maximum pressure | 30.147 in. on day 06 at time 12:19 |
| Minimum pressure | 30.079 in. on day 06 at time 19:25 |
| Maximum windspeed | 0.0 mph on day 06 at time 23:57 |
| Maximum gust speed | 6 mph from 023 °(NNE) on day 06 at time 11:02 |
| Maximum heat index | 101.7°F on day 06 at time 16:11 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 79.8°F |
| Average humidity | 67% |
| Average dewpoint | 66.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.03 in. on day 07 at time 15:53 |
| Maximum temperature | 94.8°F on day 07 at time 16:35 |
| Minimum temperature | 67.7°F on day 07 at time 06:37 |
| Maximum humidity | 87% on day 07 at time 07:42 |
| Minimum humidity | 40% on day 07 at time 16:37 |
| Maximum pressure | 30.147 in. on day 07 at time 11:45 |
| Minimum pressure | 30.068 in. on day 07 at time 20:37 |
| Maximum windspeed | 3.5 mph on day 07 at time 12:14 |
| Maximum gust speed | 8 mph from 023 °(NNE) on day 07 at time 12:33 |
| Maximum heat index | 99.7°F on day 07 at time 16:35 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 79.0°F |
| Average humidity | 67% |
| Average dewpoint | 66.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 94.1°F on day 08 at time 16:34 |
| Minimum temperature | 65.5°F on day 08 at time 06:22 |
| Maximum humidity | 86% on day 08 at time 08:08 |
| Minimum humidity | 41% on day 08 at time 14:47 |
| Maximum pressure | 30.100 in. on day 08 at time 07:50 |
| Minimum pressure | 29.970 in. on day 08 at time 18:22 |
| Maximum windspeed | 4.6 mph on day 08 at time 11:58 |
| Maximum gust speed | 7 mph from 023 °(NNE) on day 08 at time 14:39 |
| Maximum heat index | 102.1°F on day 08 at time 16:26 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 72.9°F |
| Average humidity | 81% |
| Average dewpoint | 66.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 87.2°F on day 09 at time 12:55 |
| Minimum temperature | 67.6°F on day 09 at time 06:17 |
| Maximum humidity | 91% on day 09 at time 22:54 |
| Minimum humidity | 59% on day 09 at time 12:58 |
| Maximum pressure | 29.996 in. on day 09 at time 00:15 |
| Minimum pressure | 29.858 in. on day 09 at time 14:55 |
| Maximum windspeed | 5.8 mph on day 09 at time 14:17 |
| Maximum gust speed | 20 mph from 023 °(NNE) on day 09 at time 13:56 |
| Maximum heat index | 93.6°F on day 09 at time 12:54 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 72.2°F |
| Average humidity | 73% |
| Average dewpoint | 62.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 84.9°F on day 10 at time 16:52 |
| Minimum temperature | 64.2°F on day 10 at time 04:14 |
| Maximum humidity | 91% on day 10 at time 07:52 |
| Minimum humidity | 46% on day 10 at time 16:57 |
| Maximum pressure | 29.988 in. on day 10 at time 13:47 |
| Minimum pressure | 29.899 in. on day 10 at time 02:23 |
| Maximum windspeed | 3.5 mph on day 10 at time 14:57 |
| Maximum gust speed | 8 mph from 023 °(NNE) on day 10 at time 13:01 |
| Maximum heat index | 86.2°F on day 10 at time 16:50 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 66% |
| Average dewpoint | 58.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 89.4°F on day 11 at time 16:59 |
| Minimum temperature | 57.0°F on day 11 at time 06:17 |
| Maximum humidity | 87% on day 11 at time 06:53 |
| Minimum humidity | 39% on day 11 at time 17:12 |
| Maximum pressure | 30.000 in. on day 11 at time 09:43 |
| Minimum pressure | 29.894 in. on day 11 at time 19:37 |
| Maximum windspeed | 1.2 mph on day 11 at time 17:53 |
| Maximum gust speed | 3 mph from 023 °(NNE) on day 11 at time 14:32 |
| Maximum heat index | 90.5°F on day 11 at time 16:47 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 73.4°F |
| Average humidity | 71% |
| Average dewpoint | 63.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 84.3°F on day 12 at time 17:08 |
| Minimum temperature | 64.5°F on day 12 at time 04:53 |
| Maximum humidity | 83% on day 12 at time 05:04 |
| Minimum humidity | 55% on day 12 at time 17:24 |
| Maximum pressure | 29.908 in. on day 12 at time 00:14 |
| Minimum pressure | 29.799 in. on day 12 at time 19:27 |
| Maximum windspeed | 10.4 mph on day 12 at time 11:58 |
| Maximum gust speed | 16 mph from 023 °(NNE) on day 12 at time 12:01 |
| Maximum heat index | 87.2°F on day 12 at time 16:29 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 73.3°F |
| Average humidity | 82% |
| Average dewpoint | 67.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 79.3°F on day 13 at time 12:20 |
| Minimum temperature | 68.1°F on day 13 at time 04:32 |
| Maximum humidity | 91% on day 13 at time 23:49 |
| Minimum humidity | 71% on day 13 at time 13:41 |
| Maximum pressure | 29.938 in. on day 13 at time 23:57 |
| Minimum pressure | 29.858 in. on day 13 at time 04:47 |
| Maximum windspeed | 2.3 mph on day 13 at time 23:07 |
| Maximum gust speed | 7 mph from 023 °(NNE) on day 13 at time 23:07 |
| Maximum heat index | 82.2°F on day 13 at time 12:20 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 72.7°F |
| Average humidity | 84% |
| Average dewpoint | 67.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 83.5°F on day 14 at time 16:32 |
| Minimum temperature | 66.7°F on day 14 at time 01:56 |
| Maximum humidity | 92% on day 14 at time 08:22 |
| Minimum humidity | 65% on day 14 at time 16:34 |
| Maximum pressure | 30.100 in. on day 14 at time 23:57 |
| Minimum pressure | 29.929 in. on day 14 at time 01:36 |
| Maximum windspeed | 0.0 mph on day 14 at time 23:57 |
| Maximum gust speed | 0 mph from 023 °(NNE) on day 14 at time 23:57 |
| Maximum heat index | 88.4°F on day 14 at time 16:28 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 76.4°F |
| Average humidity | 75% |
| Average dewpoint | 67.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 89.4°F on day 15 at time 16:44 |
| Minimum temperature | 66.0°F on day 15 at time 05:49 |
| Maximum humidity | 91% on day 15 at time 07:28 |
| Minimum humidity | 50% on day 15 at time 16:57 |
| Maximum pressure | 30.109 in. on day 15 at time 10:50 |
| Minimum pressure | 30.007 in. on day 15 at time 19:07 |
| Maximum windspeed | 1.2 mph on day 15 at time 19:43 |
| Maximum gust speed | 2 mph from 023 °(NNE) on day 15 at time 19:43 |
| Maximum heat index | 95.4°F on day 15 at time 16:42 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 73.9°F |
| Average humidity | 83% |
| Average dewpoint | 68.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 83.7°F on day 16 at time 15:29 |
| Minimum temperature | 68.5°F on day 16 at time 05:59 |
| Maximum humidity | 91% on day 16 at time 23:57 |
| Minimum humidity | 71% on day 16 at time 15:37 |
| Maximum pressure | 30.029 in. on day 16 at time 00:47 |
| Minimum pressure | 29.949 in. on day 16 at time 20:56 |
| Maximum windspeed | 8.1 mph on day 16 at time 12:03 |
| Maximum gust speed | 15 mph from 023 °(NNE) on day 16 at time 12:03 |
| Maximum heat index | 91.5°F on day 16 at time 15:28 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 74.9°F |
| Average humidity | 79% |
| Average dewpoint | 67.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 86.5°F on day 17 at time 16:01 |
| Minimum temperature | 65.8°F on day 17 at time 06:03 |
| Maximum humidity | 94% on day 17 at time 08:42 |
| Minimum humidity | 56% on day 17 at time 16:26 |
| Maximum pressure | 30.034 in. on day 17 at time 09:42 |
| Minimum pressure | 29.920 in. on day 17 at time 20:44 |
| Maximum windspeed | 10.4 mph on day 17 at time 16:04 |
| Maximum gust speed | 20 mph from 023 °(NNE) on day 17 at time 15:14 |
| Maximum heat index | 92.9°F on day 17 at time 15:57 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 78.4°F |
| Average humidity | 72% |
| Average dewpoint | 68.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 88.9°F on day 18 at time 17:03 |
| Minimum temperature | 71.2°F on day 18 at time 06:27 |
| Maximum humidity | 88% on day 18 at time 07:22 |
| Minimum humidity | 48% on day 18 at time 17:22 |
| Maximum pressure | 30.008 in. on day 18 at time 12:00 |
| Minimum pressure | 29.908 in. on day 18 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 18 at time 15:18 |
| Maximum gust speed | 13 mph from 023 °(NNE) on day 18 at time 17:19 |
| Maximum heat index | 93.0°F on day 18 at time 17:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 74.7°F |
| Average humidity | 79% |
| Average dewpoint | 67.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 140° ( SE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 85.2°F on day 19 at time 17:01 |
| Minimum temperature | 68.9°F on day 19 at time 06:55 |
| Maximum humidity | 89% on day 19 at time 23:57 |
| Minimum humidity | 61% on day 19 at time 17:27 |
| Maximum pressure | 30.000 in. on day 19 at time 23:57 |
| Minimum pressure | 29.878 in. on day 19 at time 03:17 |
| Maximum windspeed | 8.1 mph on day 19 at time 17:39 |
| Maximum gust speed | 17 mph from 158 °(SSE) on day 19 at time 17:38 |
| Maximum heat index | 90.6°F on day 19 at time 17:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 72.3°F |
| Average humidity | 86% |
| Average dewpoint | 67.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 81.3°F on day 20 at time 16:29 |
| Minimum temperature | 67.0°F on day 20 at time 06:46 |
| Maximum humidity | 92% on day 20 at time 09:03 |
| Minimum humidity | 71% on day 20 at time 16:41 |
| Maximum pressure | 30.038 in. on day 20 at time 14:34 |
| Minimum pressure | 29.958 in. on day 20 at time 06:36 |
| Maximum windspeed | 5.8 mph on day 20 at time 16:14 |
| Maximum gust speed | 14 mph from 248 °(WSW) on day 20 at time 15:53 |
| Maximum heat index | 85.8°F on day 20 at time 16:28 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 81% |
| Average dewpoint | 69.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 86.5°F on day 21 at time 16:07 |
| Minimum temperature | 69.1°F on day 21 at time 23:56 |
| Maximum humidity | 91% on day 21 at time 07:58 |
| Minimum humidity | 62% on day 21 at time 16:29 |
| Maximum pressure | 30.059 in. on day 21 at time 23:19 |
| Minimum pressure | 29.978 in. on day 21 at time 18:32 |
| Maximum windspeed | 8.1 mph on day 21 at time 16:00 |
| Maximum gust speed | 13 mph from 248 °(WSW) on day 21 at time 14:52 |
| Maximum heat index | 93.8°F on day 21 at time 16:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 75.1°F |
| Average humidity | 76% |
| Average dewpoint | 66.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 88.2°F on day 22 at time 16:30 |
| Minimum temperature | 66.0°F on day 22 at time 05:42 |
| Maximum humidity | 92% on day 22 at time 09:04 |
| Minimum humidity | 46% on day 22 at time 15:57 |
| Maximum pressure | 30.109 in. on day 22 at time 11:43 |
| Minimum pressure | 30.029 in. on day 22 at time 03:16 |
| Maximum windspeed | 4.6 mph on day 22 at time 13:43 |
| Maximum gust speed | 8 mph from 248 °(WSW) on day 22 at time 15:53 |
| Maximum heat index | 91.5°F on day 22 at time 16:42 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 80.7°F |
| Average humidity | 75% |
| Average dewpoint | 72.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:57 |
| Maximum temperature | 91.9°F on day 23 at time 14:41 |
| Minimum temperature | 72.0°F on day 23 at time 04:32 |
| Maximum humidity | 86% on day 23 at time 07:34 |
| Minimum humidity | 61% on day 23 at time 14:43 |
| Maximum pressure | 30.050 in. on day 23 at time 00:37 |
| Minimum pressure | 29.938 in. on day 23 at time 20:01 |
| Maximum windspeed | 9.2 mph on day 23 at time 13:18 |
| Maximum gust speed | 28 mph from 248 °(WSW) on day 23 at time 12:59 |
| Maximum heat index | 106.3°F on day 23 at time 14:39 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 81.1°F |
| Average humidity | 73% |
| Average dewpoint | 71.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 24 at time 23:57 |
| Maximum temperature | 93.0°F on day 24 at time 15:45 |
| Minimum temperature | 71.2°F on day 24 at time 06:46 |
| Maximum humidity | 88% on day 24 at time 07:34 |
| Minimum humidity | 53% on day 24 at time 17:00 |
| Maximum pressure | 30.029 in. on day 24 at time 02:27 |
| Minimum pressure | 29.878 in. on day 24 at time 17:18 |
| Maximum windspeed | 11.5 mph on day 24 at time 16:41 |
| Maximum gust speed | 22 mph from 248 °(WSW) on day 24 at time 17:12 |
| Maximum heat index | 104.8°F on day 24 at time 15:44 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 73.6°F |
| Average humidity | 84% |
| Average dewpoint | 68.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 82.6°F on day 25 at time 16:36 |
| Minimum temperature | 65.8°F on day 25 at time 23:57 |
| Maximum humidity | 90% on day 25 at time 07:38 |
| Minimum humidity | 69% on day 25 at time 17:31 |
| Maximum pressure | 30.079 in. on day 25 at time 23:54 |
| Minimum pressure | 29.908 in. on day 25 at time 11:01 |
| Maximum windspeed | 4.6 mph on day 25 at time 11:27 |
| Maximum gust speed | 8 mph from 180 °( S ) on day 25 at time 11:27 |
| Maximum heat index | 88.8°F on day 25 at time 15:54 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 70.7°F |
| Average humidity | 73% |
| Average dewpoint | 60.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 125° ( SE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:57 |
| Maximum temperature | 85.5°F on day 26 at time 16:33 |
| Minimum temperature | 60.6°F on day 26 at time 06:32 |
| Maximum humidity | 89% on day 26 at time 08:16 |
| Minimum humidity | 44% on day 26 at time 15:44 |
| Maximum pressure | 30.168 in. on day 26 at time 12:30 |
| Minimum pressure | 30.067 in. on day 26 at time 02:01 |
| Maximum windspeed | 3.5 mph on day 26 at time 16:36 |
| Maximum gust speed | 7 mph from 068 °(ENE) on day 26 at time 16:36 |
| Maximum heat index | 86.9°F on day 26 at time 16:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 72.8°F |
| Average humidity | 72% |
| Average dewpoint | 62.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 87.6°F on day 27 at time 17:11 |
| Minimum temperature | 62.1°F on day 27 at time 03:37 |
| Maximum humidity | 86% on day 27 at time 07:34 |
| Minimum humidity | 52% on day 27 at time 17:31 |
| Maximum pressure | 30.147 in. on day 27 at time 09:00 |
| Minimum pressure | 30.032 in. on day 27 at time 23:51 |
| Maximum windspeed | 0.0 mph on day 27 at time 23:57 |
| Maximum gust speed | 0 mph from 045 °( NE) on day 27 at time 23:57 |
| Maximum heat index | 92.2°F on day 27 at time 17:11 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 76.0°F |
| Average humidity | 73% |
| Average dewpoint | 66.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 90.0°F on day 28 at time 15:47 |
| Minimum temperature | 64.0°F on day 28 at time 05:24 |
| Maximum humidity | 86% on day 28 at time 07:21 |
| Minimum humidity | 54% on day 28 at time 16:23 |
| Maximum pressure | 30.067 in. on day 28 at time 10:14 |
| Minimum pressure | 29.956 in. on day 28 at time 23:50 |
| Maximum windspeed | 8.1 mph on day 28 at time 14:24 |
| Maximum gust speed | 12 mph from 248 °(WSW) on day 28 at time 14:14 |
| Maximum heat index | 98.0°F on day 28 at time 15:46 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 73% |
| Average dewpoint | 65.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 146° ( SE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.89 in. |
| Maximum rain per minute | 0.00 in. on day 29 at time 23:50 |
| Maximum temperature | 86.4°F on day 29 at time 15:43 |
| Minimum temperature | 63.7°F on day 29 at time 23:50 |
| Maximum humidity | 89% on day 29 at time 09:04 |
| Minimum humidity | 45% on day 29 at time 16:13 |
| Maximum pressure | 30.038 in. on day 29 at time 23:48 |
| Minimum pressure | 29.929 in. on day 29 at time 04:30 |
