Trends as of 31-Jul-2010 at 8:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 72.9 | 0.0 | 0.0 | N | 66 | 29.888 | 0.00 |
| 5 minutes ago | 73.2 | 0.0 | 0.0 | N | 64 | 29.899 | 0.00 |
| 10 minutes ago | 73.6 | 0.0 | 0.0 | N | 63 | 29.899 | 0.00 |
| 15 minutes ago | 73.9 | 0.0 | 0.0 | N | 61 | 29.894 | 0.00 |
| 20 minutes ago | 73.9 | 0.0 | 0.0 | NE | 63 | 29.887 | 0.00 |
| 30 minutes ago | 73.9 | 0.0 | 0.0 | NE | 62 | 29.887 | 0.00 |
| 45 minutes ago | 74.1 | 0.0 | 0.0 | N | 64 | 29.887 | 0.00 |
| 60 minutes ago | 74.4 | 0.0 | 0.0 | NE | 63 | 29.887 | 0.00 |
| 75 minutes ago | 74.5 | 0.0 | 0.0 | NE | 61 | 29.887 | 0.00 |
| 90 minutes ago | 75.0 | 0.0 | 0.0 | ESE | 60 | 29.887 | 0.00 |
| 105 minutes ago | 75.5 | 0.0 | 0.0 | ESE | 60 | 29.899 | 0.00 |
| 120 minutes ago | 76.2 | 0.0 | 0.0 | ESE | 59 | 29.887 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in(0.00 in last hour) | Today | 23 days since last rain on07-Jul-2010 3:52pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.03 in (1 rain day this month) | Month | 0.51 in last month. |
| Year | 18.89 in ( 40 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.6 °F at 2:35pm | Max > 86 °F | 17 days |
| Yest. | 81.5 °F at 3:47pm | Max > 77 °F | 30 days |
| Month | 94.8 °F on07-Jul-2010 | Warmest day | 84.3 °F on 07-Jul-2010 |
| Year | 100.0 °F on30-Apr-2010 | Warmest night | 78.7 °F on 24-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.4 °F at 5:04am | Min < 32 °F | 0 days |
| Yest. | 56.5 °F at 5:56am | Min < 5 °F | 0 days |
| Month | 46.4 °F on01-Jul-2010 | Coldest day | 65.3 °F on 01-Jul-2010 |
| Year | -2.4 °F on10-Jan-2010 | Coldest night | 55.3 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.008 inHg at 1:01am | Today | 59.4 °F at 5:04am |
| Yest. | 30.067 inHg at 9:01am | Yest. | 56.5 °F at 5:56am |
| Month | 30.339 inHg on02-Jul-2010 | Month | 46.4 °F on01-Jul-2010 |
| Year | 30.658 inHg on23-Jun-2010 | Year | -4.4 °F on03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 29.5 mph NNW at 3:09pm | |
| Yest. | 8.0 mph at 2:25pm | |
| Month | 29.5 mph on31-Jul-2010 | |
| Year | 43.8 mph on05-Apr-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.0 mph S at11:49am | |
| Yest. | 2.0 mph at 3:38pm | |
| Month | 12.9 mph on24-Jul-2010 | |
| Year | 19.2 mph on05-Apr-2010 | |
| WIND RUN | ||
| Today | 1.23 miles | |
| Month | 229.06 miles | |
| Year | 3073.28 miles | |




