Click on the bottom right of the image to display full screen, [Esc] to return to this page.
Forecast for Murrysville, United States |
|
|
Last update: 31.07.2010 @ 14:59 Next update: 01.08.2010 @ 04:00 |
Provided by: |
|
Today
|
||||||||||||
| 23:00 - 05:00 | 70°F | 29.90 inHg | Light breeze from east-northeast | 4 mph | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 01.08.2010 | 05:00 - 11:00 | 68°F | 29.91 inHg | Light air from east-northeast | 3 mph | ||
| 11:00 - 17:00 | 75°F | 29.96 inHg | Gentle breeze from southeast | 8 mph | |||
| 17:00 - 23:00 | 79°F | 29.95 inHg | Light breeze from southeast | 6 mph | |||
| 23:00 - 05:00 | 70°F | 30.00 inHg | Light breeze from east | 6 mph | |||
| 02.08.2010 | 05:00 - 11:00 | 64°F | < 0.01 in | 30.03 inHg | Light breeze from south-southeast | 6 mph | |
| 11:00 - 17:00 | 79°F | 30.07 inHg | Light breeze from south | 6 mph | |||
| 17:00 - 23:00 | 82°F | 30.01 inHg | Light breeze from south-southwest | 7 mph | |||
| 23:00 - 05:00 | 72°F | 30.04 inHg | Light breeze from south-southeast | 6 mph | |||
| 03.08.2010 | 08:00 - 14:00 | 72°F | 30.04 inHg | Gentle breeze from south | 9 mph | ||
| 14:00 - 20:00 | 90°F | 29.96 inHg | Gentle breeze from southwest | 10 mph | |||
| 20:00 - 02:00 | 79°F | 29.94 inHg | Light breeze from south-southwest | 4 mph | |||
| 04.08.2010 | 02:00 - 08:00 | 73°F | 0.02 in | 29.91 inHg | Light breeze from southwest | 4 mph | |
| 08:00 - 14:00 | 73°F | 0.04 in | 29.89 inHg | Light breeze from southwest | 7 mph | ||
| 14:00 - 20:00 | 82°F | < 0.01 in | 29.87 inHg | Light breeze from west-northwest | 6 mph | ||
| 20:00 - 02:00 | 82°F | 29.81 inHg | Light breeze from southwest | 4 mph | |||
| 05.08.2010 | 02:00 - 08:00 | 72°F | 29.85 inHg | Light breeze from west-northwest | 5 mph | ||
| 08:00 - 14:00 | 73°F | 29.87 inHg | Light breeze from south-southwest | 6 mph | |||
| 14:00 - 20:00 | 88°F | 29.81 inHg | Light breeze from west-southwest | 7 mph | |||
| 20:00 - 02:00 | 82°F | 0.15 in | 29.79 inHg | Light breeze from west-northwest | 4 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 06.08.2010 | 82°F | < 0.01 in | 29.78 inHg | Light breeze from north | 6 mph | ||
| 07.08.2010 | 84°F | 29.96 inHg | Light breeze from north-northwest | 4 mph | |||
| 08.08.2010 | 88°F | 30.00 inHg | Light breeze from west | 4 mph | |||
| 09.08.2010 | 82°F | 0.05 in | 29.92 inHg | Gentle breeze from west | 8 mph |



